Description: NIACL Apprentices ke liye New India Assurance Company Ltd. (NIACL) dwara recruitment notification pehle hi jari kiya gaya tha. Total 500 posts ke liye written exam conduct kiya gaya tha, jiska schedule 26 June 2025 ke beech rakha gaya tha.
Ab is recruitment ka written exam result jari kar diya gaya hai. Jin candidates ne exam diya tha, wo apna result neeche diye gaye direct link se check kar sakte hain. Agle stage (interview/document verification) se related updates ke liye official website par visit karte rahen.
New India Assurance Company Ltd. (NIACL)
(NIACL) Apprentionces Result 2025 – OUT
Important Dates
- Online Apply Start: 06 June 2025
- Apply Last Date: 20 jUNE 2025
- Last Date For Fees: 20 jUNE 2025
- Exam Date: 26 jUNE 2025
- Admit Card Date: 11 August 2025
Application Fee
- General / OBC / EWS: ₹944/-
- SC / ST / Women: ₹708/-
- PwD Candidates: ₹472/-
- Payment Method: Online (Debit card / Credit Card), Net banking, UPI
- Note: Application fee once paid will not be refunded.
Age Limit
- Minimum Age: 21 years
- Maximum Age: 30 years
- Additional age relaxation will be provided as per the rules.
Vacancy Detail – Total Post (500)
Post Name | Total Post | Eligibility |
---|---|---|
Apprentionc | 500 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Vacancy Details – No. Of VAcancy
State / UT Name | General | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar Islands | 01 | 00 | 00 | 00 | 00 | 01 |
Andhra Pradesh | 08 | 04 | 01 | 02 | 01 | 16 |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Assam | 06 | 00 | 00 | 00 | 02 | 08 |
Bihar | 06 | 02 | 00 | 01 | 00 | 09 |
Chandigarh | 12 | 06 | 02 | 04 | 00 | 24 |
Chhattisgarh | 05 | 00 | 00 | 00 | 02 | 07 |
Dadra & Nagar Haveli | 01 | 00 | 00 | 00 | 00 | 01 |
Delhi | 18 | 09 | 03 | 05 | 02 | 37 |
Goa | 01 | 00 | 00 | 00 | 00 | 01 |
Gujarat | 16 | 08 | 03 | 02 | 04 | 33 |
Haryana | 04 | 01 | 00 | 00 | 00 | 05 |
Himachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Jammu & Kashmir | 01 | 00 | 00 | 00 | 00 | 01 |
Jharkhand | 03 | 00 | 00 | 00 | 01 | 04 |
Karnataka | 10 | 05 | 02 | 03 | 01 | 21 |
Kerala | 15 | 07 | 02 | 02 | 00 | 26 |
Lakshadweep | 01 | 00 | 00 | 00 | 00 | 01 |
Madhya Pradesh | 09 | 02 | 01 | 02 | 03 | 17 |
Maharashtra | 54 | 32 | 12 | 12 | 10 | 120 |
Manipur | 01 | 00 | 00 | 00 | 00 | 01 |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 |
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 |
Nagaland | 01 | 00 | 00 | 00 | 00 | 01 |
Odisha | 06 | 01 | 01 | 01 | 02 | 11 |
Puducherry | 01 | 00 | 00 | 00 | 00 | 01 |
Punjab | 07 | 02 | 01 | 04 | 00 | 14 |
Rajasthan | 10 | 03 | 01 | 03 | 02 | 19 |
Sikkim | 01 | 00 | 00 | 00 | 00 | 01 |
Tamilnadu | 20 | 11 | 04 | 08 | 00 | 43 |
Telangana | 09 | 04 | 01 | 02 | 01 | 13 |
Tripura | 01 | 00 | 00 | 00 | 00 | 01 |
Uttar Pradesh | 11 | 06 | 02 | 04 | 00 | 23 |
Uttarakhand | 08 | 01 | 01 | 02 | 00 | 12 |
West Bengal | 09 | 04 | 02 | 04 | 01 | 20 |
Grand Total | 500 |
How to Download
- Candidates apna result official website ya direct link ke through download kar sakte hain. Link diya gaya hai “Important Links” section me.
- Result download karne ke liye sabse pehle aapko official website par jaana hoga ya niche diye gaye direct link par click karna hoga.
- Wahan par aapko “Result” ya “Download Result” section dikhai dega – uspe click karein.
- Apna registration number / roll number aur date of birth enter karke login karein.
- Login karne ke baad aapka result screen par show ho jaayega – use verify kar lein.
- Result ko PDF me download kar lein aur future reference ke liye print ya save kar lein.
Important Links
Result Download Link | Click Here |
Official Website | Click Here |
Telegram Channel | Click Here |
Whatsapp Channel | Click Here |