• Short Description :
Railway Recruitment Board (RRB) – The Railway Recruitment Boards (RRBs) have posted the application status for the Assistant Loco Pilot (ALP) recruitment on their official website. This drive offers 9,970 vacancies in total. Online applications began on 12 April 2025 and will be accepted up to 19 May 2025. Candidates should be between 18 and 30 years of age as on 01 July 2025. Prospective applicants are advised to read the full notification and confirm eligibility, document requirements, and deadlines on the official portal before submitting their application.
Railway RRB ALP Application Status 2025
| Important Dates | Application Fees | ||
|---|---|---|---|
|
|
| Age Limit (As on 01-07-2025) | Total Posts | ||
|---|---|---|---|
• Use Age Calculate Tool – Click Here |
|
| Post Name | Eligibility |
|---|---|
| Assistant Loco Pilot (ALP) |
|
| RRB NAME | ZONE | UR | OBC | EWS | SC | ST | TOTAL |
|---|---|---|---|---|---|---|---|
| AHMEDABAD | WR | 223 | 130 | 33 | 74 | 37 | 497 |
| AJMER | NWR | 162 | 133 | 49 | 262 | 73 | 679 |
| WCR (AJMER) | WCR | 109 | 14 | 14 | 4 | 0 | 141 |
| PRAYAGRAJ | NR | 33 | 21 | 8 | 12 | 6 | 80 |
| PRAYAGRAJ | NCR | 218 | 110 | 58 | 72 | 50 | 508 |
| BHOPAL | WR | 23 | 11 | 0 | 12 | 0 | 46 |
| BHOPAL | WCR | 221 | 130 | 111 | 103 | 53 | 618 |
| BHUBANESWAR | ECoR | 454 | 121 | 29 | 205 | 119 | 928 |
| BILASPUR | SECR | 228 | 155 | 56 | 86 | 43 | 568 |
| CHANDIGARH | NR | 188 | 117 | 44 | 56 | 28 | 433 |
| CHENNAI | SR | 155 | 73 | 41 | 56 | 37 | 362 |
| GORAKHPUR | NER | 32 | 21 | 7 | 12 | 28 | 100 |
| GUWAHATI | NFR | 13 | 8 | 3 | 4 | 2 | 30 |
| JAMMU-SRINAGAR | NR | 4 | 0 | 0 | 3 | 1 | 8 |
| KOLKATA | SER | 95 | 61 | 48 | 39 | 19 | 262 |
| KOLKATA | ER | 194 | 103 | 51 | 71 | 39 | 458 |
| MALDA | ER | 171 | 103 | 33 | 66 | 37 | 410 |
| MALDA | SER | 10 | 6 | 2 | 4 | 2 | 24 |
| MUMBAI | SCR | 9 | 6 | 2 | 3 | 2 | 22 |
| MUMBAI | CR | 152 | 102 | 38 | 56 | 28 | 376 |
| MUMBAI | WR | 138 | 93 | 34 | 51 | 26 | 342 |
| MUZAFFARPUR | ECR | 36 | 24 | 9 | 13 | 7 | 89 |
| PATNA | ECR | 14 | 9 | 3 | 5 | 2 | 33 |
| RANCHI | ECR | 234 | 156 | 58 | 87 | 43 | 578 |
| RANCHI | SER | 255 | 164 | 66 | 105 | 45 | 635 |
| SECUNDERABAD | SCR | 435 | 216 | 110 | 136 | 70 | 967 |
| SECUNDERABAD | ECoR | 216 | 144 | 53 | 80 | 40 | 533 |
| SILIGURI | NFR | 39 | 26 | 10 | 14 | 6 | 95 |
| THIRUVANANTHAPURAM | SR | 55 | 32 | 21 | 25 | 15 | 148 |
| Grand Total | – | 4116 | 2289 | 991 | 1716 | 858 | 9970 |
| Stage | Details |
|---|---|
| CBT-1 (First Stage) | Duration: 60 minutes; Questions: 75; Maximum marks: 75 (1 mark each). Negative marking @1/3rd for wrong answers. Minimum pass %: UR & EWS – 40%, OBC (NCL) – 30%, SC – 30%, ST – 25%. (CBT-1 is a screening exam; marks of CBT-1 are not counted for final panel.) |
| CBT-2 (Second Stage) | Total Duration: 2 hours 30 minutes; Total Questions: 175 (Part-A: 100 Q — 90 minutes; Part-B: 75 Q — 60 minutes). Negative marking @1/3rd for wrong answers. Part-B is qualifying (35% qualifying marks). Only Part-A marks counted for shortlisting to further stages provided candidate secures qualifying marks in Part-B. Part-B syllabus: trade-based (DGT). See Annexure A and CEN for trade mapping. |
| CBAT (Computer Based Aptitude Test) | Shortlisting for CBAT: approx. 8 times vacancies per community (based on Part-A of CBT-2 and Part-B qualification). CBAT: No negative marking. Mandatory to clear each test battery separately. Qualifying T-score: minimum 42 in each battery. Merit weightage: 70% Part-A (CBT-2) + 30% CBAT. |
| Document Verification & Medical | Candidates shortlisted as per merit (CBT-2 + CBAT) will be called for Document Verification and Medical Examination. Medical standard for ALP: A-1 (stringent vision & fitness standards). Candidates must produce required certificates at DV. |
- Standard passport-size colour photograph (35mm x 45mm), JPG/JPEG, 50–150 KB, not older than 2 months — as per specifications in notification.
- Scanned signature image (JPG/JPEG, 30–49 KB) in running handwriting — as per specifications in notification.
- Educational / Technical Qualification certificates (Matriculation/SSLC, ITI/NCVT/SCVT, Diploma/Degree) with date of issue (provisional/regular certificates acceptable as per rules).
- Caste / Community / EWS / EBC certificates (as applicable) in prescribed format (Annexures I, II, III, IV etc.).
- Vision certificate for CBAT (Annexure VIA) — shortlisted candidates must produce original vision certificate during CBAT.
- Bank details for refund of exam fee (Name of Bank, Account Holder, Account Number, IFSC).
- Any other documents as listed in the notification (NOC from employer if applicable, Ex-Servicemen certificates, etc.).
Level-2 (7th CPC) — Initial Pay: Rs. 19,900/-.
- First Stage CBT (CBT-1)
- Second Stage CBT (CBT-2) — Part-A (counted) & Part-B (qualifying)
- Computer Based Aptitude Test (CBAT)
- Document Verification (DV)
- Medical Examination (ME)
SarkariDetail.com provides the latest sarkari result, sarkari exam, sarkari update, admit card, result, and answer key information for government job aspirants. Stay updated with accurate notifications, exam schedules, and official announcements. Our portal ensures candidates never miss important government opportunities, making it easy to apply, track progress, and access all sarkari exams resources in one place.
| Check Online Application Status | Click Here |
| Download Application Status Notice | Click Here |
| Online Correction / Edit Form | Click Here |
| Download Last Date Extended Notice | Click Here |
| Online Apply Link | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Telegram Channel | Telegram |
| Whatsapp Channel |
Disclaimer: The content available on Sarkari Detail is provided for general informational purposes related to Sarkari Result, Sarkari Exam, Admit Card, Result, Latest Jobs, and Syllabus. Our goal is to help candidates stay updated with government job notifications, exam dates, admit card releases, answer keys, and results. While we put in every effort to ensure that the information is accurate, timely, and reliable, we do not guarantee its completeness or correctness. For the most authentic and updated details, candidates must always refer to official government websites or authorized recruitment portals. Sarkari Detail will not be held responsible for any errors, omissions, delays, or losses arising from the use of the information provided here. We strongly recommend verifying all details from official sources before applying, appearing for any Sarkari Exam, or taking any action.
| FAQs – Railway RRB ALP Application Status 2025 |
|---|
| Q1. When was the online application started for RRB ALP Recruitment 2025? Ans. The online application process started on 12 April 2025. |
| Q2. What is the last date to apply online for RRB ALP 2025? Ans. The last date to submit the application form was 19 May 2025. |
| Q3. When was the RRB ALP Application Status 2025 released? Ans. The application status has been released on 05 December 2025. |
| Q4. How many total vacancies are available for RRB ALP Recruitment 2025? Ans. A total of 9970 vacancies have been released for Assistant Loco Pilot posts. |
| Q5. How can I check my RRB ALP Application Status 2025? Ans. Visit the official application portal rrbapply.gov.in, log in using your registration number & password, and check your application status. |